Morton's Company Light Artillery Roster
See also the Tennessee Light Artillery Page by following
this link.
| First Name | Last Name | Rank_In | Rank_Out | Miscellaneous |
| Samuel | Abney | Private | Sergeant | |
| John | Adams | Private | Private | |
| J. W. | Allen | Private | Private | |
| James O. | Allen | Private | Private | |
| James P. | Allen | Private | Private | |
| L. D. | Allen | Private | Private | |
| Samuel | Allen | Private | Private | |
| W. C. | Allen | Private | Private | Deserted October 25, 1863 Cleveland, TN |
| William | Anderson | Private | Private | Discharged unknown reason |
| B.F. | Askew | Private | Private | Deserted October 25, 1863 Cleveland, TN |
| Stephen | Bagwell | Private | Private | Deserted June 10, 1863 unknown location |
| B. | Bannister | Sergeant | Orderly Sergeant | |
| Bun | Bannister | Sergeant | Orderly Sergeant | |
| R. A. | Barham | Private | Private | |
| Barney | Barnes | Farrier | Farrier | |
| J. M. | Bass | Private | Private | |
| T. F. | Bass | Private | Private | Present at the Surrender of Forrest |
| J. M. | Beall | Private | Private | |
| J. T. | Bellafant | Corporal | Corporal | |
| James | Bellafaunt | Corporal | Corporal | |
| Joseph | Bellafaunt | Corporal | Corporal | Present at the Surrender of Forrest |
| H. T. | Berriman | Private | Private | |
| Joseph | Berriman | Private | Private | |
| T. | Berriman | Private | Private | |
| H. T. | Berryman | Private | Private | |
| Henry S. | Berryman | Private | Private | |
| Henry T. | Berryman | Private | Private | |
| James | Berryman | Private | Private | |
| Joseph | Berryman | Private | Private | Deserted June 24, 1863 unknown location |
| Tallifero | Berryman | Private | Private | Deserted June 24, 1863 unknown location |
| Thomas | Berryman | Private | Private | |
| Toliver | Berryman | Private | Private | |
| John T. | Bird | Private | Private | |
| Jesse | Black | - | - | Captured Dec 31 1862 Parkers Cross Roads TN |
| W. G. | Blakemore | Sergeant | Sergeant | Present at the Surrender of Forrest |
| H. | Bledsoe | Private | Private | Deserted Nov. 1863 ~ March from Dalton, GA |
| - | Bradbury | - | - | |
| Ed | Bradshaw | Private | Private | Present at the Surrender of Forrest |
| C. T. | Brady | Private | Private | Present at the Surrender of Forrest |
| J. H. | Brigance | Private | Private | |
| James | Brigance | Private | Private | Present at the Surrender of Forrest |
| Hiram | Briles (Bryles) | Private | Private | Deserted July 3, 1863 Chattanooga, TN |
| Robert | Brooks | Private | Private | Present at the Surrender of Forrest |
| I. K .P. | Brothers | Private | Private | |
| J.P. | Brothers | Private | Private | Present at the Surrender of Forrest |
| D. C. | Brown | - | - | |
| G. T. | Brown | Junior 1st Lieutenant | Junior 1st Lieutenant | |
| G. P. | Brown | Junior 1st Lieutenant | Junior 1st Lieutenant | |
| J. W. | Brown | Private | Sergeant | |
| Thomas Y. | Brown | Private | Private | |
| W. | Brown | Sergeant | Sergeant | |
| H. | Bryles | Private | Private | |
| Hiram | Bryles | Private | Private | Captured JUL. 5, 1863 Cowan, TN |
| George | Buchanan | Private | Private | Present at the Surrender of Forrest |
| L. | Buchanan | Private | Private | Discharged unknown reason |
| H. D. | Burchett | Private | Private | Present at the Surrender of Forrest |
| Martin | Burk | Private | Private | |
| Thomas | Burk | Private | Private | |
| B. | Burmister | Sergeant | Orderly Sergeant | |
| S.F. | Burnes | Private | Private | |
| J. L. | Burt | 2nd Lieutenant | 2nd Lieutenant | |
| I. M. | Burton | Private | Private | Present at the Surrender of Forrest |
| John | Cady | Private | Private | |
| James W. | Caldwell | Blacksmith | Private | Present at the Surrender of Forrest |
| Lewis | Caldwell | Private | Private | |
| E. P. | Cale | Private | Private | |
| Patrick | Candry | Private | Private | |
| William | Cane | - | - | |
| John | Carr | Private | Private | Present at the Surrender of Forrest |
| John H. | Carr | Private | Private | |
| Ben | Carroll | Private | Private | |
| H. W. | Cash | Private | Private | Deserted October 28, 1863 Cleveland, TN |
| Robert | Cash | Private | Private | Deserted October 28, 1863 Cleveland, TN |
| James P. | Cherry | Bugler | Bugler | Present at the Surrender of Forrest |
| G. W. | Childs | Private | Private | |
| Pompey | Choate | Private | Private | |
| Martin | Clisham | Private | Private | |
| W. R. | Cloud | Private | Private | Present at the Surrender of Forrest |
| William | Cloud | Private | Private | |
| James | Colwell | Blacksmith | Private | |
| Pat | Condrey | Private | Private | |
| E. | Connelly | Private | Private | |
| Anthony | Conolly | Private | Private | |
| Ed. | Conolly | Private | Private | |
| Z. | Conolly | Corporal | Corporal | |
| Mick | Conway | Sergeant | Sergeant | Died 1864 unknown cause during war |
| J. J. | Cook | Private | Private | Deserted Nov. 1863 ~ March to Okolona, MS |
| Mike | Cook | Private | Private | |
| Pat | Coolicun | Private | Private | |
| A. | Coplan | Private | Private | |
| John | Costello | Private | ||
| J. V. | Cowan | Private | Private | |
| W. S. | Cowan | Private | Quartermaster Sgt | Present at the Surrender of Forrest |
| W. S. | Cowen | Private | Quartermaster Sgt | Duplicate entry? W. S. Cowan |
| J.P. | Cox | Private | Wheelwright | Deserted January 12, 1863 unknown location |
| Thomas | Crockett | Private | Private | |
| M. T. | Crossland | Private | Private | Present at the Surrender of Forrest |
| William | Crossland | Wheelwright | Wheelwright | Present at the Surrender of Forrest |
| W. J. | Crossnoe | Private | Private | Present at the Surrender of Forrest |
| J. M. | Crow | Private | Private | Deserted NOV. 1863 ~ March to Okolona, MS |
| Pat | Crune | Private | Private | |
| George | Crunk | Bugler | Bugler | Duplicate entry? |
| George H. | Crunk | Bugler | Bugler | Present at the Surrender of Forrest |
| W.R. | Culbertson | 2nd Lieutenant | 2nd Lieutenant | |
| J. A. | Cutter | - | - | |
| Robert | Dagley | Private | Private | |
| James | Danay | Private | Private | |
| John O. | Day | Private | ||
| William | Dean | Private | Private | Captured March
24, 1865 Alabama Present at the Surrender of Forrest |
| H. H. | Dell | Private | Private | Present at the Surrender of Forrest |
| James P. | Deney | Private | Private | Present at the Surrender of Forrest |
| Abner | Dobbins | Private | Private | |
| J. J. | Dodson | Private | Private | |
| Richard | Dodson | Private | Private | |
| Aaron | Donahoo | Private | Private | |
| James | Dorhurty | Private | Private | |
| Andrew | Dotson | Private | Private | Present at the Surrender of Forrest |
| Richard | Dotson | Private | Private | |
| Ed. | Dowd | Private | Private | |
| J. M. | Dowdy | Private | Private | |
| James | Dowdy | Private | Private | Deserted NOV. 1863 ~ March to Okolona, MS |
| C. | Drawn | Private | Private | Present at the Surrender of Forrest |
| George | Duffy | Private | Private | Present at the Surrender of Forrest |
| John H. | Dunlap | Sergeant | Private | Present at the Surrender of Forrest |
| H. L .W. | Edington | Private | Private | |
| S. P. | Eldridge | Corporal | Corporal | Present at the Surrender of Forrest |
| Willis | Ellis | Private | Private | |
| Mike | Fahey | Private | Private | |
| A. B. | Fall | - | - | |
| Mike | Ferial | Private | Private | |
| H. C. | Field | Private | Private | Present at the Surrender of Forrest |
| John | Fiere | Private | Private | |
| John | Fisher | Private | Private | |
| G. | Fitzpatrick | Private | Private | Present at the Surrender of Forrest |
| Charles | Flannigan |